Recent Sports News
Butler grad Schnur playing nationallyButler High School graduate Meghan Schnur, who plays professionally for... Headlines | Wed, September 8, 2010 |
Local High School scoresThe Butler boys soccer team fell to #2-ranked Mt Lebanon... Headlines | Wed, September 8, 2010 |
Bucs bounce Atlanta from firstThe Pittsburgh Pirates shut out the Atlanta Braves 5-0 Tuesday.... Headlines | Wed, September 8, 2010 |
Union-Rimersburg Football coach passesAl Pryor, the head football and girls track coach at... Headlines | Tue, September 7, 2010 |
SRU's Satterfield PSAC-West Player of WeekSlippery Rock University sophomore running back Akeem Satterfield was named... Headlines | Mon, September 6, 2010 |
Steelers name Dixon starting QB for openerPittsburgh Steelers head coach Mike Tomlin has named Dennis Dixon... Headlines | Mon, September 6, 2010 |
Bucs beat Braves on Labor DayThe Pittsburgh Pirates defeated the Atlanta Braves 3-1 Labor Day... Headlines | Mon, September 6, 2010 |
Sunday Sports HeadlinesThe Pittsburgh Steelers have set their 53-man roster. As of... Headlines | Sun, September 5, 2010 |
High School Football ScoresScores from Friday September 3, 2010:New Castle - 25 Butler... Headlines | Sat, September 4, 2010 |
Roethlisberger has suspension reducedPittsburgh Steelers quarterback Ben Roethlisberger has had his suspension reduced... Headlines | Fri, September 3, 2010 |
SRU wins opener/Satterfield scores fourSlippery Rock defeated Merrimack 45-26 in the season opener Thursday... Headlines | Fri, September 3, 2010 |
Pitt Falls to Utah in OT/PSU SaturdayUtah defeated Pitt 27-24 in overtime Thursday night. Pitt came... Headlines | Fri, September 3, 2010 |
Steelers defeat Carolina/Leftwich hurtThe Pittsburgh Steelers defeated Carolina 19-3 in their last pre-season... Headlines | Fri, September 3, 2010 |
Game Commission UpdateThere's a variety of new information on the Game Commission... Headlines | Thu, September 2, 2010 |
Football Thursday on BCRN!!!The Pittsburgh Steelers, Slippery Rock University and Pitt Panthers will... Headlines | Wed, September 1, 2010 |
Sabo named SRU starting QBSlippery Rock University head coach Dr. George Mihalik has named... Headlines | Wed, September 1, 2010 |
Bucs end 14 games of road woesThe Pittsburgh Pirates snapped a 14-game winless streak on the... Headlines | Wed, September 1, 2010 |
Hartung returns as BC3 coachButler County Community College has hired Richard "Dick" Hartung as... Headlines | Tue, August 31, 2010 |
Steelers lose to DenverThe Pittsburgh Steelers lost 34-17 to the Denver Broncos Sunday... Headlines | Mon, August 30, 2010 |
Pirates lose 13th straight on roadThe Pittsburgh Pirates were swept out of Milwaukee, losing Sunday... Headlines | Mon, August 30, 2010 |
|
More in: Headlines, High School, College
|
100% - + 3Show options |
| Running the Numbers "Top 43" |
|
|
| Written by WISR News | |||
| Thursday, 22 July 2010 10:56 | |||
|
In Honor of the starting field for a NASCAR Sprint Cup race, here are the Top 43 competitors in the WBUT Breakfast Club "Running the Numbers" competition through July 12th, and prior to the Brickyard this weekend on WBUT: 1. Justin Vose--11.81 2. Cathy Furey--11.85 3. Bill Rodgers--11.86 4. Bob Cress--12.06 5. Karen Marcellus--12.27 6. Brian Marcellus--12.29 7. Ron Williams--12.36 8. Kim Vose--12.42 9. John Boozel--12.47 10. Jeff Suchonic--12.52 11. Wally Shakely--12.59 12. Terry & Roberta Capella--12.76 13. Tammy Gross--12.79 14. Bobby Green--12.82 15. Josh Vose--13.09 16. Joe Doria--13.17 16. Chad Pakozdi--13.17 18. Carrie Pakozdi--13.28 19. Joe Rihel--13.29 19. Rick Vose--13.29 21. Ed Montgomery--13.42 22. Gary Turner--13.45 23. Rick Houk--13.48 24. Phyllis Graham--13.49 25. EJ Cress--13.51 26. Bob Pakozdi--13.73 26. Braden Marcellus--13.73 28. Bob Cupp--13.98 28. Dannie Cress--13.98 30. Paul Mowery--14.05 31. Jeff Cavalero--14.13 32. Jared Vose--14.15 33. Jeff Carey--14.21 34. Doris Williams--14.44 35. Walker McCall--14.53 36. Mike Timko--14.71 37. Betsy Cupp--14.74 38. Donna Pakozdi--15.03 39. Ron Willison--15.05 40. Cindy Cress--15.22 41. Shawn Marcellus--15.36 42. Phyllis Shakely--15.79 43. Don Young--16.08
|






